<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How I Reduced Distractions With Haiku Productivity</title>
	<link>http://www.writescribe.com/2008/09/how-i-reduced-distractions-with-haiku-productivity/</link>
	<description>Freelance web writing services. Articles, blogs, reports and more...</description>
	<pubDate>Thu, 11 Mar 2010 21:13:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Gary</title>
		<link>http://www.writescribe.com/2008/09/how-i-reduced-distractions-with-haiku-productivity/#comment-29</link>
		<pubDate>Fri, 10 Oct 2008 20:34:08 +0000</pubDate>
		<guid>http://www.writescribe.com/2008/09/how-i-reduced-distractions-with-haiku-productivity/#comment-29</guid>
					<description>Hi Tina, Thanks for taking the trouble to leave a comment, it's appreciated. Of course, I take no credit for the haiku productivity idea, but it does help me. Maybe you can come back in a little while, or write a post on your blog, to tell us if the idea helps you...</description>
		<content:encoded><![CDATA[<p>Hi Tina, Thanks for taking the trouble to leave a comment, it&#8217;s appreciated. Of course, I take no credit for the haiku productivity idea, but it does help me. Maybe you can come back in a little while, or write a post on your blog, to tell us if the idea helps you&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tina</title>
		<link>http://www.writescribe.com/2008/09/how-i-reduced-distractions-with-haiku-productivity/#comment-28</link>
		<pubDate>Fri, 10 Oct 2008 19:17:24 +0000</pubDate>
		<guid>http://www.writescribe.com/2008/09/how-i-reduced-distractions-with-haiku-productivity/#comment-28</guid>
					<description>wow, i like this idea... one of my biggest problems is time management; whenever i do something, like writing an essay or reading blogs, i tend to spend too much time on it and set aside everything else that needs to be done. i especially liked the idea of using colored pebbles; it's the kind of cute/entertaining aspect of a method that catches my interest :D thanks so much for contributing this knowledge. i'll go and try it out ^^</description>
		<content:encoded><![CDATA[<p>wow, i like this idea&#8230; one of my biggest problems is time management; whenever i do something, like writing an essay or reading blogs, i tend to spend too much time on it and set aside everything else that needs to be done. i especially liked the idea of using colored pebbles; it&#8217;s the kind of cute/entertaining aspect of a method that catches my interest <img src='http://www.writescribe.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  thanks so much for contributing this knowledge. i&#8217;ll go and try it out ^^
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gary</title>
		<link>http://www.writescribe.com/2008/09/how-i-reduced-distractions-with-haiku-productivity/#comment-21</link>
		<pubDate>Wed, 01 Oct 2008 18:48:26 +0000</pubDate>
		<guid>http://www.writescribe.com/2008/09/how-i-reduced-distractions-with-haiku-productivity/#comment-21</guid>
					<description>Hi Dan, thanks for taking the time to leave a comment. I'll check the link next time I'm looking for a tool like this.

Regards,
Gary</description>
		<content:encoded><![CDATA[<p>Hi Dan, thanks for taking the time to leave a comment. I&#8217;ll check the link next time I&#8217;m looking for a tool like this.</p>
<p>Regards,<br />
Gary
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan</title>
		<link>http://www.writescribe.com/2008/09/how-i-reduced-distractions-with-haiku-productivity/#comment-20</link>
		<pubDate>Wed, 01 Oct 2008 06:49:54 +0000</pubDate>
		<guid>http://www.writescribe.com/2008/09/how-i-reduced-distractions-with-haiku-productivity/#comment-20</guid>
					<description>If you'd like a tool for setting your goals, you can use this web application:

&lt;a href=&quot;http://www.Gtdagenda.com&quot; rel=&quot;nofollow&quot;&gt;http://www.Gtdagenda.com&lt;/a&gt;

You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.
A mobile version and iCal are available too.</description>
		<content:encoded><![CDATA[<p>If you&#8217;d like a tool for setting your goals, you can use this web application:</p>
<p><a href="http://www.Gtdagenda.com" rel="nofollow"><a href='http://www.Gtdagenda.com' rel='nofollow'>http://www.Gtdagenda.com</a></a></p>
<p>You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />
A mobile version and iCal are available too.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
